Size Guide

When selecting your jersey size, please consider the following:

a. If there is any discrepancy between height and weight recommendations, prioritize your weight data.

b. Please be aware that there may be a variance of approximately 1-3cm in the sizing due to manual measurement.

For further assistance, please contact our customer service team.

Player Version Jersey Size Chart
Size Length (cm) Bust (cm) Height (cm) Weight (kg)
S 70 46 160-165 50-60
M 72 48 165-170 60-65
L 74 50 170-175 65-70
XL 76 52 175-180 70-80
XXL 78 54 180-185 80-90

Adult Sweatshirt Size Chart
Size Length (cm) Bust (cm) Height (cm) Weight (kg)
S 69-71 53-55 162-170 50-62
M 71-73 55-57 170-176 62-78
L 73-75 57-58 176-182 78-83
XL 75-78 58-60 182-190 83-90
XXL 78-81 60-62 190-195 90-97

Adult Shorts Size Chart
Size Length (cm) Waist (cm) Hip (cm) Height (cm) Weight (kg)
S 40 62 100 160-170 55-60
M 42 64 104 165-175 60-65
L 44 66 108 175-180 65-70
XL 46 68 112 180-185 70-75
XXL 48 70 116 185-190 75-80

Kids Jersey Size Chart
Size Age Ref. Chest Perimeter (cm) Waist (cm) Height (cm) Weight (kg)
16 2-4 35-44 20-32 95-105 25-30
18 4-5 37-47 21-33 105-115 30-35
20 5-6 39-50 22-34 115-125 35-40
22 6-7 41-53 23-35 125-135 40-45
24 8-9 43-56 24-36 135-145 45-50
26 10-11 45-59 25-38 145-155 50-55
28 12-13 47-62 26-40 155-165 55-60

Windbreaker Size Chart
Size Length (cm) Bust (cm) Sleeve Length (cm) Height (cm) Weight (kg)
S 66 51 54.5 155-170 55-65
M 69 51 87 165-175 60-75
L 75 55 89.5 170-185 70-85
XL 75 57 92 180-195 80-100
XXL 78 60 94.5 185-200 85-105

Children's Training suit kit Size Chart
Size Clothing length(cm) Pants length (cm) Chest circumference (cm) Sleeve Length (cm) Hips (cm) Height (cm)
10 52 79 40 58.5 41 115-125
12 54.5 82 42 61.5 43 125-135
14 57 85 44 64.5 45 135-145
16 59.5 88 46 67.5 47 145-160
18 62 91 48 70.5 49 160-170

Adult Training suit kit Size Chart
Size Clothing length (cm) Pants length (cm) Chest circumference (cm) Shoulder line length (cm) Height (cm) Weight (kg)
S 68 98 100 75 155-170 55-65
M 70 100.5 104 77 165-175 60-75
L 72 103 108 79 170-185 70-85
XL 74 105.5 112 81 180-195 80-100
XXL 76 108 116 83 195-210 95-115

Adult Sweatshirt Size Chart
Size Length (cm) Bust (cm) Height (cm) Weight (kg)
S 69-71 53-55 162-170 50-62
M 71-73 55-57 170-176 62-78
L 73-75 57-58 176-182 78-83
XL 75-78 58-60 182-190 83-90
XXL 78-81 60-62 190-195 90-97

Adult Shorts Size
Size Length (cm) Waist (cm) Hip (cm) Height (cm) Weight (kg)
S 40 62 100 160-170 55-60
M 42 64 104 165-175 60-65
L 44 66 108 175-180 65-70
XL 46 68 112 180-185 70-75
XXL 48 70 116 185-190 75-80

Thank you for choosing ID Jersey.

This guide is straightforward and should help you make the right choice when purchasing jerseys from ID Jersey.